There are currently no service notifications.
Notifications are also available by RSS feed at http://www.idnet.net/statusrss.php and our Customer Portal .
These statuses are updated manually when a confirmed incident has occurred.
| Announcement | Good Service |
|---|---|
| Broadband - CityFibre | Good Service |
| Broadband - EtherWifi | Good Service |
| Broadband - FibreHeroes | Good Service |
| Broadband - Mobile | Good Service |
| Broadband - MS3 | Good Service |
| Broadband - Netomnia Business | Good Service |
| Broadband - Openreach (ADSL/FTTC/SoGEA/FTTP) | Good Service |
| EMail - Incoming | Good Service |
| EMail - Outgoing | Good Service |
| EtherPro Leased Lines | Good Service |
| Hosting - Telecity | Good Service |
| Hosting - Telehouse | Good Service |
| Peering - Linx | Good Service |
| Peering - Lonap | Good Service |
| Peering - Other | Good Service |
| Support - Email | Good Service |
| Support - Telephone | Good Service |
Our network providers perform essential maintenance on their networks during the early hours of the morning.
Reconnections and short periods of down time may be experienced.
| Service | Connections Currently Active | Recent Disconnects | Status | |
|---|---|---|---|---|
![]() |
ADSL2PLUS | 97.5% | 3.9% | Great |
![]() |
FTTC | 99% | 1.4% | Great |
![]() |
FTTP | 99.7% | 0.2% | Great |
![]() |
SOGEA | 99.1% | 0.9% | Great |
![]() |
FTTH | 99.6% | 0.3% | Great |
![]() |
FTTP-CF | 100% | 0% | Great |
![]() |
FTTP-CFLA | 99.6% | 0.4% | Great |
![]() |
FTTP-FF | 100% | 0.6% | Great |
| MOBILE | 96.2% | 0% | Great | |
![]() |
FTTP-MS3 | 100% | 0% | Great |
| Headline | Area Codes | Exchanges | Status | Detected | Updated | Estimated Clear |
|---|---|---|---|---|---|---|
| Fibre - Under Investigation - IL2SOLT - BAAOCG-OLT9 BAAOCG-OLT9-30 - Clacton - CIS | Updated | 02/06 11:51 | 02/06 13:30 | 02/06 17:31 | ||
| Copper - Water Ingress - Exchange Cable - P - Weybridge - L/WB | Updated | 02/06 13:10 | 02/06 13:30 | 12/06 17:00 | ||
| Fibre - Under Investigation - IL2SOLT - BAAONI-OLT2 - Street - SUG | Initial | 02/06 12:50 | 02/06 13:00 | 02/06 18:49 | ||
| Fibre - Under Investigation - IL2SOLT - BAAEIX /shelf=0/slot=18/port=0 - Lampeter - LAK | Updated | 27/05 09:23 | 02/06 13:00 | 12/06 12:42 | ||
| Copper - Theft/Attempted Theft - PCP - 3 - Ranskill - RKL | Updated | 30/05 10:13 | 02/06 13:00 | 09/06 17:00 | ||
| Fibre - Under Investigation - DSLAM - NMCJXQ - Ferndown - FDW | Updated | 02/06 09:35 | 02/06 12:15 | 02/06 15:43 | ||
| Fibre - General wear and tear - IL2S - BAAGKT /shelf=0/slot=15/port=4 - Amlwch - ADV | Updated | 30/05 16:00 | 02/06 11:00 | 10/06 10:37 | ||
| Fibre - Under Investigation - DSLAM - NMAZYJ - Plympton - PDN | Updated | 02/06 03:00 | 02/06 11:00 | 02/06 14:45 | ||
| Fibre - Under Investigation - IL2SOLT - BAALWT /rack=1/shelf=1/slot=LT13 - West Wickham - L/SPR | Updated | 02/06 08:15 | 02/06 10:30 | 02/06 14:32 | ||
| Copper - General wear and tear - DP - 681 - Bideford - BGF | Updated | 29/04 10:04 | 02/06 10:30 | 05/06 17:00 | ||
| Fibre - 3rd Party Damage - Public Unknown - SPLITTER NODE - TMZBUFQN - Magherafelt - MPB | Initial | 02/06 09:01 | 02/06 09:15 | 04/06 08:53 | ||
| Fibre - General wear and tear - IL2S - BAALPK /rack=1/shelf=1/slot=LT16/port=6 | Updated | 01/06 17:36 | 02/06 09:00 | 04/06 10:51 | ||
| Fibre - General wear and tear - CONNECTORISED SPLITTER NODE - TMZDODQA - Greenford - L/WAX | Updated | 01/06 11:19 | 02/06 08:45 | 05/06 14:47 | ||
| Fibre - Under Investigation - CONNECTORISED SPLITTER NODE - TMZDUCLR - Saxmundham - SZ | Updated | 02/06 07:15 | 02/06 08:30 | 05/06 08:05 | ||
| Copper - Fire - DP - 1549 - Thatcham - TQH | Updated | 26/05 08:19 | 02/06 08:15 | 04/06 07:54 | ||
| 21CN MULTI-SERVICE : FAVERSHAM : LOSS OF SERVICE | Updated | 02/06 02:20 | 02/06 03:45 | 02/06 07:18 | ||
| Fibre - General wear and tear - CONNECTORISED SPLITTER NODE - TMZDVUMV - Whitehaven - WN | Updated | 01/06 14:15 | 01/06 19:00 | 03/06 17:51 | ||
| Fibre - General wear and tear - CONNECTORISED SPLITTER NODE - TSACXXS - Aberconwy - ABW | Updated | 26/05 08:34 | 01/06 14:30 | 08/06 16:52 | ||
| Fibre - General wear and tear - CONNECTORISED SPLITTER NODE - TMZDCTQQ - Bootle - LV/BOO | Updated | 28/05 10:46 | 01/06 13:15 | 03/06 17:50 | ||
| Copper - Water Ingress - Exchange Cable - J - Hornchurch - L/HC | Updated | 31/05 11:08 | 01/06 07:45 | 09/06 17:00 | ||
| Copper - Theft/Attempted Theft - Exchange Cable - C - Nuneham - NHM | Updated | 29/04 14:35 | 27/05 16:00 | 05/06 15:54 | ||
| Fibre - Under Investigation - SPLITTER DP - SDBJIKA - Whitefield - MR/WHI | Cleared | 29/05 09:30 | 02/06 13:30 | 02/06 13:22 | ||
| Fibre - Under Investigation - SPLITTER NODE - TSBFZKE /shelf=0/slot=6/sub_slot=1 - Ashton In Makerfield - AFM | Cleared | 01/06 17:13 | 02/06 13:00 | 02/06 12:32 |
| Start Date | End Date | Title | Description |
|---|---|---|---|
| Planned Maintenance - CLSHO-Shoreditch (New) | We are carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 1 hour during the maintenance window. Reason for maintenance: We are carrying out planned works in the area to upgrade a network device. During the maintenance window customers may experience a temporary loss of service. While we expect the work to be completed in under 1 hour, service disruptions may persist for the entire duration of the maintenance window. We apologise for any inconvenience caused by this. | ||
| Planned Maintenance - Multiple Exchanges (New) | We are carrying out planned maintenance affecting the following exchanges: EASBF-Benfleet EATHE-Thetford LSSLA-Slade Green LSTED-Teddington WWEXMO-Exmouth Customers will lose connectivity for 1 hour during the maintenance window. Reason for maintenance: We are carrying out planned works in the area to upgrade a network device. During the maintenance window customers may experience a temporary loss of service. While we expect the work to be completed in under 1 hour, service disruptions may persist for the entire duration of the maintenance window. We apologise for any inconvenience caused by this. | ||
| Planned Maintenance - Multiple Exchanges (New) | We are carrying out planned maintenance affecting the following exchanges: LSCRAY-Crayford LSTHMD-Thamesmead NDDOV-Dover SWNM-Neath SWPBM-Penarth THM-Maidenhead Customers will lose connectivity for 1 hour during the maintenance window. Reason for maintenance: We are carrying out planned works in the area to upgrade a network device. During the maintenance window customers may experience a temporary loss of service. While we expect the work to be completed in under 1 hour, service disruptions may persist for the entire duration of the maintenance window. We apologise for any inconvenience caused by this. |
All prices shown include VAT @ 20%.