?>
1 Month Contract Broadband Packages
| Care Level | Max Download Mbps |
Max Upload Mbps |
Monthly Ex. Vat |
Monthly Inc. Vat |
|
|---|---|---|---|---|---|
![]() Openreach Part Fibre Broadband (SoGEA) |
|||||
| Enhanced Care | 40 | 10 | £47.92 | £57.50 | |
| Enhanced Care | 80 | 20 | £50.00 | £60.00 | |
| Critical Care | 40 | 10 | £58.33 | £70.00 | |
| Critical Care | 80 | 20 | £62.50 | £75.00 | |
Openreach Full Fibre Broadband (FTTP) |
|||||
| Enhanced Care | 160 | 30 | £52.08 | £62.50 | |
| Enhanced Care | 550 | 75 | £60.42 | £72.50 | |
| Enhanced Care | 1000 | 115 | £64.58 | £77.50 | |
| Enhanced Care | 1800 | 120 | £68.75 | £82.50 | |
| Critical Care | 160 | 30 | £64.58 | £77.50 | |
| Critical Care | 550 | 75 | £72.92 | £87.50 | |
| Critical Care | 1000 | 115 | £77.08 | £92.50 | |
| Critical Care | 1800 | 120 | £81.25 | £97.50 | |
Openreach Copper Broadband (SoTAP) |
|||||
| Standard Care | 24 | 1.4 | £33.33 | £40.00 | |
![]() CityFibre Full Fibre Broadband (FTTP) |
|||||
| Standard Care | 160 | 160 | £40.00 | £48.00 | |
| Standard Care | 550 | 550 | £45.00 | £54.00 | |
| Standard Care | 1000 | 1000 | £50.00 | £60.00 | |
| Standard Care | 2500 | 2500 | £70.00 | £84.00 | |
| Critical Care | 160 | 160 | £58.33 | £70.00 | |
| Critical Care | 550 | 550 | £62.50 | £75.00 | |
| Critical Care | 1000 | 1000 | £66.67 | £80.00 | |
![]() FreedomFibre Full Fibre Broadband (FTTP) |
|||||
| Standard Care | 115 | 115 | £37.50 | £45.00 | |
| Standard Care | 550 | 550 | £41.67 | £50.00 | |
| Standard Care | 1200 | 1200 | £45.83 | £55.00 | |
| Standard Care | 2500 | 2500 | £50.00 | £60.00 | |
![]() MS3 Full Fibre Broadband (FTTP) |
|||||
| Critical Care | 160 | 160 | £50.00 | £60.00 | |
| Critical Care | 1000 | 1000 | £58.33 | £70.00 | |
![]() Netomnia Full Fibre Broadband (FTTP) |
|||||
| Enhanced Care | 80 | 80 | £54.17 | £65.00 | |
| Enhanced Care | 550 | 550 | £58.33 | £70.00 | |
| Enhanced Care | 1000 | 1000 | £62.50 | £75.00 | |
| Enhanced Care | 2000 | 2000 | £66.67 | £80.00 | |
| Critical Care | 80 | 80 | £62.50 | £75.00 | |
| Critical Care | 160 | 160 | £70.83 | £85.00 | |
| Critical Care | 550 | 550 | £75.00 | £90.00 | |
| Critical Care | 1000 | 1000 | £79.17 | £95.00 | |
| Critical Care | 2000 | 2000 | £83.33 | £100.00 | |
| Critical Care | 8000 | 8000 | £145.83 | £175.00 | |
Trooli Full Fibre Broadband (FTTP) |
|||||
| Standard Care | 175 | 175 | £37.50 | £45.00 | |
| Standard Care | 550 | 550 | £41.67 | £50.00 | |
| Standard Care | 1200 | 1200 | £45.83 | £55.00 | |
| Standard Care | 2500 | 2500 | £50.00 | £60.00 | |
12 Month Contract Broadband Packages
| Care Level | Max Download Mbps |
Max Upload Mbps |
Monthly Ex. Vat |
Monthly Inc. Vat |
|
|---|---|---|---|---|---|
![]() Openreach Part Fibre Broadband (SoGEA) |
|||||
| Enhanced Care | 40 | 10 | £39.58 | £47.50 | |
| Enhanced Care | 80 | 20 | £41.67 | £50.00 | |
| Critical Care | 40 | 10 | £45.83 | £55.00 | |
| Critical Care | 80 | 20 | £50.00 | £60.00 | |
Openreach Full Fibre Broadband (FTTP) |
|||||
| Enhanced Care | 160 | 30 | £43.75 | £52.50 | |
| Enhanced Care | 550 | 75 | £52.08 | £62.50 | |
| Enhanced Care | 1000 | 115 | £56.25 | £67.50 | |
| Enhanced Care | 1800 | 120 | £60.42 | £72.50 | |
| Critical Care | 160 | 30 | £56.25 | £67.50 | |
| Critical Care | 550 | 75 | £64.58 | £77.50 | |
| Critical Care | 1000 | 115 | £68.75 | £82.50 | |
| Critical Care | 1800 | 120 | £72.92 | £87.50 | |
![]() CityFibre Full Fibre Broadband (FTTP) |
|||||
| Standard Care | 160 | 160 | £29.17 | £35.00 | |
| Standard Care | 550 | 550 | £31.25 | £37.50 | |
| Standard Care | 1000 | 1000 | £33.33 | £40.00 | |
| Standard Care | 2500 | 2500 | £50.00 | £60.00 | |
| Critical Care | 160 | 160 | £41.67 | £50.00 | |
| Critical Care | 550 | 550 | £45.83 | £55.00 | |
| Critical Care | 1000 | 1000 | £50.00 | £60.00 | |
![]() FreedomFibre Full Fibre Broadband (FTTP) |
|||||
| Standard Care | 115 | 115 | £25.00 | £30.00 | |
| Standard Care | 550 | 550 | £27.08 | £32.50 | |
| Standard Care | 1200 | 1200 | £29.17 | £35.00 | |
| Standard Care | 2500 | 2500 | £37.50 | £45.00 | |
![]() ITS Full Fibre Broadband (FTTP) |
|||||
| Standard Care | 80 | 20 | £41.67 | £50.00 | |
| Standard Care | 550 | 75 | £50.00 | £60.00 | |
| Standard Care | 1000 | 115 | £58.33 | £70.00 | |
| Standard Care | 1800 | 120 | £83.33 | £100.00 | |
| Critical Care | 100 | 100 | £83.33 | £100.00 | |
| Critical Care | 550 | 550 | £125.00 | £150.00 | |
| Critical Care | 1000 | 1000 | £166.67 | £200.00 | |
| Critical Care | 2500 | 2500 | £250.00 | £300.00 | |
| Critical Care | 5000 | 5000 | £416.67 | £500.00 | |
![]() MS3 Full Fibre Broadband (FTTP) |
|||||
| Critical Care | 160 | 160 | £37.50 | £45.00 | |
| Critical Care | 1000 | 1000 | £41.67 | £50.00 | |
![]() Netomnia Full Fibre Broadband (FTTP) |
|||||
| Enhanced Care | 80 | 80 | £33.33 | £40.00 | |
| Enhanced Care | 550 | 550 | £37.50 | £45.00 | |
| Enhanced Care | 1000 | 1000 | £41.67 | £50.00 | |
| Enhanced Care | 2000 | 2000 | £45.83 | £55.00 | |
| Critical Care | 80 | 80 | £41.67 | £50.00 | |
| Critical Care | 160 | 160 | £50.00 | £60.00 | |
| Critical Care | 550 | 550 | £54.17 | £65.00 | |
| Critical Care | 1000 | 1000 | £58.33 | £70.00 | |
| Critical Care | 2000 | 2000 | £62.50 | £75.00 | |
| Critical Care | 8000 | 8000 | £125.00 | £150.00 | |
Trooli Full Fibre Broadband (FTTP) |
|||||
| Standard Care | 175 | 175 | £25.00 | £30.00 | |
| Standard Care | 550 | 550 | £27.08 | £32.50 | |
| Standard Care | 1200 | 1200 | £29.17 | £35.00 | |
| Standard Care | 2500 | 2500 | £37.50 | £45.00 | |
24 Month Contract Broadband Packages
24m contract packages are supplied with a preconfigured router and standard business installation.
| Care Level | Max Download Mbps |
Max Upload Mbps |
Monthly Ex. Vat |
Monthly Inc. Vat |
|
|---|---|---|---|---|---|
![]() Openreach Part Fibre Broadband (SoGEA) |
|||||
| Enhanced Care | 40 | 10 | £45.83 | £55.00 | |
| Enhanced Care | 80 | 20 | £47.92 | £57.50 | |
Openreach Full Fibre Broadband (FTTP) |
|||||
| Enhanced Care | 160 | 30 | £47.92 | £57.50 | |
| Enhanced Care | 550 | 75 | £56.25 | £67.50 | |
| Enhanced Care | 1000 | 115 | £60.42 | £72.50 | |
| Enhanced Care | 1800 | 120 | £64.58 | £77.50 | |
![]() CityFibre Full Fibre Broadband (FTTP) |
|||||
| Standard Care | 160 | 160 | £33.33 | £40.00 | |
| Standard Care | 550 | 550 | £35.42 | £42.50 | |
| Standard Care | 1000 | 1000 | £37.50 | £45.00 | |
| Standard Care | 2500 | 2500 | £54.17 | £65.00 | |
![]() FreedomFibre Full Fibre Broadband (FTTP) |
|||||
| Standard Care | 115 | 115 | £29.17 | £35.00 | |
| Standard Care | 550 | 550 | £31.25 | £37.50 | |
| Standard Care | 1200 | 1200 | £33.33 | £40.00 | |
| Standard Care | 2500 | 2500 | £41.67 | £50.00 | |
![]() ITS Full Fibre Broadband (FTTP) |
|||||
| Standard Care | 80 | 20 | £45.83 | £55.00 | |
| Standard Care | 550 | 75 | £54.17 | £65.00 | |
| Standard Care | 1000 | 115 | £62.50 | £75.00 | |
| Standard Care | 1800 | 120 | £87.50 | £105.00 | |
![]() MS3 Full Fibre Broadband (FTTP) |
|||||
| Critical Care | 160 | 160 | £41.67 | £50.00 | |
| Critical Care | 1000 | 1000 | £45.83 | £55.00 | |
![]() Netomnia Full Fibre Broadband (FTTP) |
|||||
| Enhanced Care | 80 | 80 | £37.50 | £45.00 | |
| Enhanced Care | 550 | 550 | £41.67 | £50.00 | |
| Enhanced Care | 1000 | 1000 | £45.83 | £55.00 | |
| Enhanced Care | 2000 | 2000 | £50.00 | £60.00 | |
Trooli Full Fibre Broadband (FTTP) |
|||||
| Standard Care | 175 | 175 | £29.17 | £35.00 | |
| Standard Care | 550 | 550 | £31.25 | £37.50 | |
| Standard Care | 1200 | 1200 | £33.33 | £40.00 | |
| Standard Care | 2500 | 2500 | £41.67 | £50.00 | |
All broadband only packages include unlimited downloads & uploads, static IPv4 address & static IPv6 block (native/48) & excellent support from our UK based team.
Prices excluding VAT will not increase or decrease during any contracted period.
Businesses may also order Openreach 1 & 12 month contract home standard care packages but additional installation charges may apply.
SoGEA & SoTAP services are reliant on copper phone line so sync speed will depend on quality of phone line and distance to cabinet/exchange.
Max line speed is maximum possible speed for the line, typical throughput and minimum guaranteed speeds willl be shown when you perform an availability check.
Mobile broadband services vary according to location. Our availability checker will give an indication of signal strength at the selected address.
Services are supplied over the H3G network (as used by 'Three').
Broadband Extras
| Service Description | Monthly Ex. Vat |
Monthly Inc. Vat |
|---|---|---|
|
/29 IPv4 Address Block (8 addresses 6 usable) |
£35.00 | £42.00 |
These services are in addition to your package cost.
Broadband Connection Charges
| Charge description | One Off Ex. Vat |
One Off inc. Vat |
||
|---|---|---|---|---|
|
Business Broadband Install Fee (1m & 12m Contract) Covers premium installation (Openreach), business standard installation, migration or activation. |
£50.00 | £60.00 | ||
|
Business Broadband Setup Fee (24m Contract) Covers premium installation (Openreach), business standard installation, migration or activation & supply of router . |
Free | Free | ||
|
Standard Transfer / Working Line Takeover Where you request an engineer to attend property and network termination is showing as already installed. |
£50.00 | £60.00 | ||
|
Premium Installation Surcharge (Netomnia) This amount will be charged in additional to the regular setup fee for the chosen package. |
£50.00 | £60.00 | ||
|
Advanced/Complex Installation Surcharge (Openreach SoGEA/FTTP & Netomnia) For large properties and complex installations where additional work will be required to complete the installation. This amount will be charged in additional to the regular setup fee for the chosen package. |
£200.00 | £240.00 | ||
|
CityFibre Non Standard Installation For more complex CityFibre installations that CityFibre deem to be Non-Standard. |
£200.00 | £240.00 | ||
|
Excess Construction & Other Charges Some business installations may incur excess construction charges, survey, way-leave or other charges. If this applies to an order we shall let you know and give you an opportunity to accept/reject the charges. |
As Advised | As Advised | ||
|
Mobile Broadband Sim Only |
£10.00 | £12.00 | ||
Package Change Fees
| Charge description | One Off Ex. Vat |
One Off inc. Vat |
||
|---|---|---|---|---|
|
Package Change - New Contract Price applies when taking a new 12m or 24m contract. Change only allowed with same contract length, network provider & technology. |
Free | Free | ||
|
Package Change - Keep Existing Contract Price applies to all 1m contracts and longer contracts where you choose to keep the same contract end date. Change only allowed with same network provider & technology. |
£25.00 | £30.00 | ||
|
Package Change - With change of network provider or technology. Only available after 6 months. You will be charged the setup/installation charge for your new package, a new contract will apply & existing contract will be cancelled without penalty. In most cases an engineer will be required to attend your property. |
Varies | Varies | ||
Early Termination Charges
If you terminate a service before the contract end date the following charges will apply.
| Charge description | Ex. Vat | Inc. Vat | |
|---|---|---|---|
|
Business Broadband Early Termination Charge If you terminate a fixed line broadband service before the contract end date the following charges per month of contract remaining will apply. |
Per Month Remaining | £20.00 | £24.00 |
|
Mobile Broadband Early Termination Charge If you terminate a mobile broadband service before the contract end date the following one off charge will apply. |
One Off | £30.00 | £36.00 |
Broadband Hardware ⓘ
Discount applies when purchased at same time as any broadband package.
| model | category | status | price Ex. Vat |
price Inc. Vat |
|---|---|---|---|---|
| VoIP | In Stock | £58.00 | £69.60 | |
| VoIP | In Stock | £63.00 | £75.60 | |
| VoIP | In Stock | £124.67 | £149.60 | |
| Standard | In Stock | £62.49 | £74.99 | |
| Standard | In Stock | £79.16 | £94.99 | |
| Standard | In Stock | £90.00 | £108.00 | |
| Standard | In Stock | £154.67 | £185.60 | |
| Pro | In Stock | £74.99 | £89.99 | |
| Pro | In Stock | £91.66 | £109.99 | |
| Pro | In Stock | £183.33 | £220.00 | |
| Pro | In Stock | £189.99 | £227.99 | |
| Pro | In Stock | £216.66 | £259.99 | |
| Gaming | In Stock | £79.16 | £94.99 | |
| Gaming | In Stock | £104.16 | £124.99 | |
| Gaming | In Stock | £104.16 | £124.99 | |
| Gaming | In Stock | £104.16 | £124.99 | |
| Gaming | In Stock | £149.99 | £179.99 | |
| Business | In Stock | £71.08 | £85.30 | |
| Business | In Stock | £74.99 | £89.99 | |
| Business | In Stock | £116.66 | £139.99 | |
| Modem | In Stock | £71.00 | £85.20 | |
| Mobile | In Stock | £10.00 | £12.00 | |
| Mobile | In Stock | £55.00 | £66.00 | |
| Mobile | In Stock | £70.00 | £84.00 | |
| Mobile | In Stock | £70.00 | £84.00 | |
| Mesh System | In Stock | £366.33 | £439.60 | |
All prices shown include VAT @ 20%.